specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Razor Tek series takes a step up with its latest addition featuring a 5" recurve blade. This blade design offers the advantages of a longer cutting edge and belly at the front. It allows for efficient cutting whether you're drawing or pulling the blade through.
With its versatile blade shape, this knife is perfect for various outdoor activities such as game processing, Bushcraft, food preparation, chopping, and slashing. The blade is combined with a highly ergonomic and textured grip, ensuring comfort and control during use.
Weighing at 7.2 oz, this mid-size fixed blade is a reliable companion for your next outdoor adventure. It also comes with a Secure-Ex sheath for safe storage and transport.
Specifications: - Weight: 7.2 oz - Blade Thickness: 3.2mm - Blade Steel: 4116 - Blade Length: 5" - Overall Length: 9.6" - Blade Shape: Recurve
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor | ||||
brand | Cold Steel | ||||
model_name | RazorTek | ||||
special_feature | Water-Resistant | ||||
age_range_description | 18+ yrs | ||||
included_components | Knife | ||||
handle_material | Black Gfn | ||||
color | Black | ||||
blade_material | 4116 Stainless Steel | ||||
style | 5" Razor Tek Fixed Blade | ||||
blade_length | 5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 7.2 ounces | ||||
blade_shape | Recurve | ||||
blade_edge | drop point | ||||
is_cordless | Yes | ||||
package_type | Standard Packaging | ||||
item_length | 9.6 Inches | ||||
manufacturer | GSM Outdoors | ||||
upc | 888151037331 | ||||
part_number | CS-FX-5RZR | ||||
country_of_origin | China | ||||
item_model_number | CS-FX-5RZR | ||||
is_discontinued_by_manufacturer | No | ||||
material | Plastic | ||||
item_package_quantity | 1 | ||||
special_features | Water-Resistant | ||||
usage | Outdoor | ||||
batteries_required | No | ||||
warranty_description | 2 Year Manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #80,425 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #18 in Fixed-Blade Knives | ||||
date_first_available | December 20, 2022 |
MORE FROM lionsteel t5
MORE FROM recommendation