specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The M5 is specifically designed as a fixed blade knife that is both easy to carry and extremely dependable for outdoor and camping use, thanks to its sizable blade. This large camping knife measures 9.5 inches in overall length, with a 4.5-inch blade and a total weight of 12.35 oz, and comes with a sheath for convenient carrying.
It is equipped with a Sleipner steel blade and offers three different handle options: olive wood, Santos wood, or black G10. The dimensions and reduced weight of the knife make it an exceptional all-around tool that is well-suited for a wide range of outdoor activities.
This knife is particularly suitable for the sport of fishing, as its design and construction make it a reliable and versatile tool for anglers. With its durability and practicality, the M5 is an ideal choice for anyone seeking a high-quality knife for outdoor and camping use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor,Camping | ||||
brand | LionSteel | ||||
model_name | M5 | ||||
special_feature | Full Tang | ||||
age_range_description | Adult | ||||
included_components | Knife, Sheath, 2015-10-31T14:27:33Z | ||||
handle_material | Wood | ||||
color | Stainless | ||||
blade_material | Sleipner steel | ||||
style | Olive Wood | ||||
blade_length | 3.25 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
blade_shape | Drop Point | ||||
is_cordless | Yes | ||||
item_length | 9.5 Inches | ||||
global_trade_identification_number | 00729902200973 | ||||
manufacturer | Lion Steel | ||||
upc | 033333408984 729902200973 | ||||
item_package_dimensions_l_x_w_x_h | 10.98 x 3.11 x 1.69 inches | ||||
package_weight | 0.31 Kilograms | ||||
brand_name | LionSteel | ||||
country_of_origin | Italy | ||||
warranty_description | Limited | ||||
material | Blend | ||||
suggested_users | Unisex-Adult | ||||
part_number | LSTM5UL | ||||
sport_type | Tactical & Military, Fishing | ||||
customer_reviews |
| ||||
best_sellers_rank | #496,630 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,765 in Fixed Blade Hunting Knives | ||||
date_first_available | October 31, 2015 |
MORE FROM lionsteel barlow
MORE FROM recommendation